GRI Index
General Disclosures
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 2: General Disclosures 2022 | 2-1 Organizational Details | About PPG | 2023 Annual Report and Form 10-K | ||
GRI 2: General Disclosures 2022 | 2-2 Entities included in the organization's sustainability reporting | About PPG | 2023 Annual Report & Form 10-K (pages 3-9) | ||
GRI 2: General Disclosures 2022 | 2-3 Reporting period, frequency and contact point | About This Report | PPG's 2023 ESG Report covers all of the entities included in its consolidated financial reporting. | ||
GRI 2: General Disclosures 2022 | 2-4 Restatements of information | Indicated, when necessary, throughout the report. | |||
GRI 2: General Disclosures 2022 | 2-5 External assurance | Energy and Emissions | GHG Assurance | ||
GRI 2: General Disclosures 2022 | 2-6 Activities, value chain and other business relationships | 2023 Annual Report & Form 10-K (pages 3-9) | |||
GRI 2: General Disclosures 2022 | 2-7 Employees | People Overview | |||
GRI 2: General Disclosures 2022 | 2-8 Workers who are not employees | This information is not available, PPG does not track data on workers who are not employees at a global level. | |||
GRI 2: General Disclosures 2022 | 2-9 Governance structure and composition | Governance overview | |||
GRI 2: General Disclosures 2022 | 2-10 Nomination and selection of the highest governance body | Nominating and Governance Committee | |||
GRI 2: General Disclosures 2022 | 2-11 Chair of the highest governance body | Board of Directors | |||
GRI 2: General Disclosures 2022 | 2-12 Role of the highest governance body in overseeing the management of impacts | Sustainability and Innovation Committee | |||
GRI 2: General Disclosures 2022 | 2-13 Delegation of responsibility for managing impacts | Governance overview | |||
GRI 2: General Disclosures 2022 | 2-14 Role of the highest governance body in sustainability reporting | Our ESG Report is reviewed by PPG's Board of Directors. | |||
GRI 2: General Disclosures 2022 | 2-15 Conflicts of interest | ||||
GRI 2: General Disclosures 2022 | 2-16 Communication of critical concerns | Governance overview | |||
GRI 2: General Disclosures 2022 | 2-17 Collective knowledge of the highest governance body | Governance overview | Our Sustainability Committee's work is reviewed by our Board of Directors’ Sustainability and Innovation Committee. The Sustainability Committee establishes policies, programs and procedures, including metrics, to help us better understand and address sustainability in our business practices. | ||
GRI 2: General Disclosures 2022 | 2-18 Evaluation of the performance of the highest governance body | Corporate Governance Guidelines | |||
GRI 2: General Disclosures 2022 | 2-19 Remuneration policies | 2024 Proxy Statement (pages 36-75) | |||
GRI 2: General Disclosures 2022 | 2-20 Process to determine remuneration | Human Capital Management and Compensation Committee | |||
GRI 2: General Disclosures 2022 | 2-21 Annual total compensation ratio | 2024 Proxy Statement (page 73) | |||
GRI 2: General Disclosures 2022 | 2-22 Statement on sustainable development strategy | ||||
GRI 2: General Disclosures 2022 | 2-23 Policy commitments | ||||
GRI 2: General Disclosures 2022 | 2-24 Embedding policy commitments | Global Code of Ethics | |||
GRI 2: General Disclosures 2022 | 2-25 Processes to remediate negative impacts | Global Code of Ethics | |||
GRI 2: General Disclosures 2022 | 2-26 Mechanisms for seeking advice and raising concerns | PPG Ethics Helpline | Stakeholders and other interested parties may send communications to the Board, the independent directors (individually or as a group) or the lead director in writing by sending them in care of our corporate secretary at PPG, Inc., One PPG Place, Pittsburgh, Pennsylvania 15272. | ||
GRI 2: General Disclosures 2022 | 2-27 Compliance with laws and regulations | Waste, Spills and Releases Water | 2023 PPG Annual Report & Form 10-K, Legal, Regulatory , Item 3. Legal Proceedings (pages 14-15) Environmental Matters (pages 63-65) | ||
GRI 2: General Disclosures 2022 | 2-28 Membership associations | Stakeholder engagement index | |||
GRI 2: General Disclosures 2022 | 2-29 Approach to stakeholder engagement | Stakeholder engagement overview | |||
GRI 2: General Disclosures 2022 | 2-30 Collective bargaining agreements | 2023 PPG Annual Report & Form 10-K, Human Capital (page 7) |
Material Topics
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 3: Material Topics 2022 | 3-1 Process to determine material topics | Priority issues | |||
GRI 3: Material Topics 2022 | 3-2 List of material topics | Priority issues | Our global prioritization assessment identified priority issues from a stakeholder and financial impact perspective. For the purpose of reporting to the GRI, material topics have been designated based on those with the most significant impacts on the economy, environment, and people, including impacts on their human rights. |
Decarbonizing PPG operations, supply chain, and customer emission
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | ||||
GRI 201: Economic Performance 2016 | 201-2 Financial implications and other risks and opportunities due to climate change | Climate-related risks and opportunities | |||
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | Energy and Emissions | |||
GRI 302: Energy 2016 | 302-2 Energy consumption outside of the organization | This information is not available, PPG is unable to estimate energy consumption outside of the organization. PPG is working to understand electricity use in our upstream and downstream value chain. | |||
GRI 302: Energy 2016 | 303-3 Energy intensity | Energy and Emissions | |||
GRI 302: Energy 2016 | 302-4 Reduction of energy consumption | Energy and Emissions | |||
GRI 302: Energy 2016 | 302-5 Reductions in energy requirements of products and services | Energy and Emissions | Reductions in scope 3 Category 10 (customer processing of sold products) GHG emissions are related to our efforts to bring products with lower energy requirements to market. | ||
GRI 305: Emissions 2016 | 305-1 Direct (scope 1) GHG emissions | Energy and Emissions | GHG Assurance | ||
GRI 305: Emissions 2016 | 305-2 Energy indirect (scope 2) GHG emissions | Energy and Emissions | GHG Assurance | ||
GRI 305: Emissions 2016 | 305-3 Other indirect (scope 3) GHG emissions | Energy and Emissions | PPG reported scope 3 emissions for the first time in 2023. The energy and emissions section of PPG's 2023 ESG Report includes detail on scope 3 emissions from 2019-2023, as well as our efforts to reduce emissions across our value chain. | ||
GRI 305: Emissions 2016 | 305-4 GHG emissions intensity | Energy and Emissions | |||
GRI 305: Emissions 2016 | 305-5 Reduction of GHG emissions | Energy and Emissions | |||
GRI 305: Emissions 2016 | 305-6 Emissions of ozone-depleting substances | ||||
GRI 305: Emissions 2016 | 305-7 Nitrogen oxides, sulfur oxides, and other significant air emissions | Energy and Emissions | |||
GRI 308: Supplier Environmental Assessment | 308-1 New Suppliers that were screened using environmental criteria | Supplier sustainability | PPG does not report the percentage of new suppliers screened for environmental criteria. Key suppliers are assessed using a combination of environmental and social criteria as part of our standard due diligence process. | ||
GRI 308: Supplier Environmental Assessment | 308-2 Negative environmental impacts in the supply chain and actions taken | Supplier sustainability |
Managing interactions with water as a shared resource
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Water | |||
GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | Water | |||
GRI 303: Water and Effluents 2018 | 303-2 Management of water discharge-related impacts | Water | |||
GRI 303: Water and Effluents 2018 | 303-3 Water withdrawal | Water | |||
GRI 303: Water and Effluents 2018 | 303-4 Water discharge | Water | |||
GRI 303: Water and Effluents 2018 | 303-5 Water consumption | Water | |||
GRI 306: Effluents and Waste | 306-3 Significant Spills | Waste |
Using circular economy principles to reduce impacts from materials and waste
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Waste | |||
GRI 301: Materials 2016 | 301-1: Materials used by weight or volume | PPG does not report data on the materials used to produce and package our products and services, as this data is confidential. | |||
GRI 301: Materials 2016 | 301-2 Recycled input materials used | PPG is unable to report a figure for the total amount of recycled input materials used to manufacture our primary products and services, as this data is not aggregated at a global level. | |||
GRI 301: Materials 2016 | 301-3 Reclaimed products and their packaging materials | PPG is unable to report an aggregate figure for reclaimed products and packaging materials, as this data is not aggregated at a global level. | |||
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | Waste | |||
GRI 306: Waste 2020 | 306-2 Management of significant waste-related impacts | Waste | |||
GRI 306: Waste 2020 | 306-3 Waste generated | Waste | |||
GRI 306: Waste 2020 | 306-4 Waste diverted from disposal | Waste | |||
GRI 306: Waste 2020 | 306-5 Waste directed to disposal | Waste |
Ensuring safe work environments and promoting employee well-being
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 3: Material topics 2021 | 3-3 Management of material topics | Safety and Health | |||
GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | Safety and Health | |||
GRI 403: Occupational Health and Safety 2018 | 403-2 Hazard identification, risk assessment and incident investigation | Safety and Health, Incident review and reduction Governance overview, Compliance with our Code of Conduct | |||
GRI 403: Occupational Health and Safety 2018 | 403-2 Hazard identification, risk assessment and incident investigation | Safety and Health | |||
GRI 403: Occupational Health and Safety 2018 | 403-3 Occupational health services | Wellness | |||
GRI 403: Occupational Health and Safety 2018 | 403-4 Worker participation, consultation and communication on occupational health and safety | Safety and Health | |||
GRI 403: Occupational Health and Safety 2018 | 403-5 Worker training on occupational health and safety | Safety and Health | |||
GRI 403: Occupational Health and Safety 2018 | 403-6 Promotion of worker health | ||||
GRI 403: Occupational Health and Safety 2018 | 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Safety and Health | |||
GRI 403: Occupational Health and Safety 2018 | 403-8 Workers covered by an occupational health and safety management system | Safety and Health | |||
GRI 403: Occupational Health and Safety 2018 | 403-9 Work-related injuries | Safety and Health | |||
GRI 403: Occupational Health and Safety 2018 | 403-10 Work-related ill health | Safety and Health |
Maintaining positive community relationships
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 3: Material topics 2021 | 3-3 Management of material topics | Communities, Community Engagement | |||
GRI 413: Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments and development programs | Communities, Community Engagement | |||
GRI 413: Local Communities 2016 | 413-2 Operations with significant actual and potential negative impacts on local communities | None of our operations had actual significant negative impacts on local communities during the reporting period. Our approach to managing potential negative impacts is discussed throughout this report. |
Fostering a diverse, equitable and inclusive work force
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 3: Material topics 2021 | 3-3 Management of material topics | Diversity, Equity and Inclusion | |||
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Diversity, Equity and Inclusion | 2024 Proxy Statement, (page 11) Diversity of Our Directors EEO-1 (United States) | ||
GRI 405: Diversity and Equal Opportunity 2016 | 405-2 Ratio of basic salary and remuneration of women to men | This data is not available at a global level. We are working to improve the quality of this data and intend to report against this indicator in the future. | |||
GRI 406: Non-discrimination | 406-1 Incidents of discrimination and corrective action taken |
Addressing chemical-related social and environmental impacts, real and perceived
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Product Stewardship | |||
GRI 416: Customer health and safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | ||||
GRI 416: Customer health and safety 2016 | 416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | This data is not available at a global level. | |||
GRI 417: Marketing and Labeling 2016 | 417-1 Requirements for product and service information and labeling | Product Stewardship | |||
GRI 417: Marketing and Labeling 2016 | 417-2 Incidents of non-compliance concerning product and service information and labeling | This data is not available at a global level. | |||
GRI 417: Marketing and Labeling 2016 | 417-3 Incidents of non-compliance concerning marketing communications | This data is not available at a global level. |
Providing ESG training and career progression pathways for our people
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Learning and Leadership Development | |||
GRI 404: Training and education 2016 | 404-1 Average hours of training per year per employee | This data is tracked in a decentralized manner due to variability in training across our sites and business units, and cannot be reported at a global level. | |||
GRI 404: Training and education 2016 | 404-2 Programs for upgrading employee skills and transition assistance programs | Learning and Leadership Development | |||
GRI 404: Training and education 2016 | 404-3 Percentage of employees receiving regular performance and career development reviews | Learning and Leadership Development |
Upholding human rights in PPG's supply chain
GRI Standard/Other Source | Disclosure | 2022 ESG report Location | External Link | Additional detail | Omission |
GRI 3: Material Topics 2021 | 3-3 Management of material topics | ||||
GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Human Rights | Global Code of Ethics | ||
GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | Human Rights | |||
GRI 409: Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | Human Rights | |||
GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | Supplier Sustainability | |||
GRI 414: Supplier Social Assessment 2016 | 414-2 Negative social impacts in the supply chain and actions taken |