Challenger 300/350
Challenger 300/350
PPG supplies durable acrylic and polycarbonate cockpit and cabin windows for the Challenger 300 and 350, designed for optical clarity and impact resistance in business jet operations.
Discover the Future of Flight
Have questions or need support for your aerospace project? Contact PPG’s aerospace team today for guidance and tailored solutions.
Accordion collapsed
| Product Description | PPG Part Number | OEM Part Number |
|---|---|---|
| #1 MAIN FLIGHT DECK L/H | CDR001501 | 185901-3 |
| #1 MAIN FLIGHT DECK R/H | CDR001601 | 185901-4 |
| #2 SIDE FLIGHT DECK L/H | CDR001700 | 185902-1 |
| #2 SIDE FLIGHT DECK R/H | CDR001800 | 185902-2 |
| Component | PF0482 | 185903-1 or 100534003-001 |
| CL 350 Cabin Window | 194200-01 | 1005340018-001 |
| CL 350 Cabin Window | 194200-03 | 1005340018-011 |
| CL 300 Controller WS | D3801A1 | 3801A1 Controller, WS |
| CL 300 Controller Side | D3801B1 | 3801B1 Controller, Side |
| CL 350 Spark Gap | D090-065-0007 | LPC10817-1 Lightning Arr. |
Product Description
CL 300 Controller Side
PPG Part Number
D3801B1
OEM Part Number
3801B1 Controller, Side Product Description
CL 350 Spark Gap
PPG Part Number
D090-065-0007
OEM Part Number
LPC10817-1 Lightning Arr.