2025 Overview
| Item | 2025 | 2024 | 2023 |
| (in millions, except per-share information) | |||
| Net sales | $15,875 | $15,845 | $16,242 |
| Adjusted earnings per diluted share (from continuing ops) (1) | $7.58 | $7.87 | $7.42 |
| Dividends per share | $2.78 | $2.66 | $2.54 |
Net sales:

| Item | 2025 | 2024 | $ Change | % Change |
| (in millions, except per-share information, percentages and number of employees) | ||||
| Net Sales | $15,875 | $15,845 | $30 | 0% |
| Income from continuing operations | $1,587 | $1,377 | $210 | 15% |
| Income/(loss) from discontinued operations | $5 | ($228) | $233 | N/A |
| Net income (attributable to PPG) | $1,576 | $1,116 | $460 | 41% |
| Earnings per diluted share from continuing operations | $6.92 | $5.72 | $1.20 | 21% |
| Income/(loss) per diluted share from discontinued operations | $0.02 | ($0.97) | $0.99 | N/A |
| Total earnings per diluted share | $6.94 | $4.75 | $2.19 | 46% |
| Adjusted earnings per diluted share (from continuing ops) (1) | $7.58 | $7.87 | ($0.29) | -4% |
| Dividends per share | $2.78 | $2.66 | $0.12 | 5% |
| Return on average capital | 12.2% | 9.4% | 2.8% | 30% |
| Cash from operating activities - continuing operations | $1,936 | $1,391 | $545 | 39% |
| Capital spending (excluding business acquisitions) | $778 | $721 | $57 | 8% |
| Research and development | $423 | $423 | - | 0% |
| Average shares outstanding - assuming dilution | 227.1 | 234.9 | (7.8) | -3% |
| Average number of employees | 43,500 | 46,000 | (2,500) | -5% |
| PPG shareholders' equity | $7,941 | $6,785 | $1,156 | 17% |
1. Adjusted earnings per diluted share amounts in 2025, 2024 and 2023 excludes certain per diluted share amounts of $0.66, $2.15 and $2.26, respectively. For detailed information regarding these adjustments, see the Regulation G Reconciliation in Item 7 of the Form 10-K.
| Quarterly Stock Market Price | 2025 | 2024 | ||
| Quarter Ended | High | Low | High | Low |
| 31-Mar | $124.74 | $105.64 | $148.68 | $136.55 |
| 30-Jun | $117.46 | $90.24 | $145.60 | $123.84 |
| 30-Sep | $120.91 | $102.78 | $143.39 | $118.07 |
| 31-Dec | $106.71 | $93.39 | $133.44 | $118.50 |
The number of holders of record of PPG common stock as of Jan. 31, 2026, was 11,977 as shown on the records of the Company's transfer agent.
| Dividends | 2025 | 2024 | ||
| Month of Payment | Amount (millions) | Per Share | Amount (millions) | Per Share |
| March | $154 | $0.68 | $153 | $0.65 |
| June | $154 | $0.68 | $152 | $0.65 |
| September | $160 | $0.71 | $159 | $0.68 |
| December | $160 | $0.71 | $158 | $0.68 |
| Total | $628 | $2.78 | $622 | $2.66 |
PPG has paid uninterrupted annual dividends since 1899. The latest quarterly dividend of 71 cents per share was approved by the board of directors on January 15, 2026, payable March 12, 2026 to shareholders of record February 20, 2026.
